Most Valuable Teams
January 16th, 2009 | No Comments | Filed in UncategorizedI’ve said it before and I am going to say it again, I am a sucker for these types of reports and this one sure got my attention real fast. The article at Forbes.com lists the 10 most valuable teams in sports. I know that you are busy and can’t wait for the weekend so I have a list of the top five for your reading enjoyment, if you want to read the full list just head on over to Forbes.com. Manchester United from the English Premier League sits atop the list, apparently the owner paid just $1.45 billion back in 2005, not a bad return on investment if you ask me. I was going to buy the team myself at the time but was short a couple of dollars, just a couple.
| Team | Value |
| 1. Manchester United | $1.8 billion |
| 2. Dallas Cowboys | $1.6 billion |
| 3. Washington Redskins | $1.5 billion |
| 4. New England Patriots | $1.32 billion |
| 5. New York Yankees | $1.3 billion |

