403b Report 11/13/09
November 13th, 2009 | No Comments | Filed in 403bThe first 403b report of this November is here and I have some good news, no I haven’t changed any investments yet and you can blame my laziness for that. My account was up $113.93 and that is always good news. I am going to make this one short so here is the report for your reading enjoyment.
| 403b | |
| Started | $3,352.53 |
| My Contribution | $ 0.00 |
| Up | $ 98.19 |
| Balance | $3,450.72 Rate of return 65.7% |
| DCP | |
| Started | $930.16 |
| My Contribution | $ 20.85 |
| Up | $ 15.74 |
| Balance | $966.75 Rate of return 28.6% |
| Total | $4,417.47 |
| Up | $ 113.93 |

