403-B/DCP
November 28th, 2008 | Filed under Investing.The last time that I remember the market moving up four days in a row was, hey I don’t even remember when that happened. The market was up but I still lost money and that has been the story of my investments so far but that is ok. I sure hope that we can make it five days in a row but I am not going to hold my breath.
| 403-B | |
| Started | $1,066.11 |
| My Contribution | $ 50.00 |
| Down | $ 46.53 |
| Balance | $1,069.58 Rate of return -52.7% |
| DCP | |
| Started | $467.55 |
| My Contribution | $ 17.58 |
| Down | $ 4.59 |
| Balance | $480.54 Rate of return -43.1% |
| Total | $1,550.12 |
| Down | $ 51.12 |

