403-B/DCP
February 20th, 2009 | Filed under 403b.Can you believe that February is almost over, pretty soon March will be here and just like that we will be three months into the new year. Anyway, my account was down this time around and if I was a betting man I would bet that, never mind here is the report.
| 403-B | |
| Started | $1,293.91 |
| My Contribution | $ 50.00 |
| Down | $ 72.17 |
| Balance | $1,271.74 Rate of return –9.9% |
| DCP | |
| Started | $546.10 |
| My Contribution | $ 0.00 |
| Down | $ 24.17 |
| Balance | $521.93 Rate of return –6.1% |
| Total | $1,793.67 |
| Down | $ 96.34 |

