403b Report 02/05/10
February 5th, 2010 | Filed under 403b.The market has started to act up and I don’t think that anybody likes it. So far this year I am have been on the losing side but fear not, the year is still young.
| 403b | |
| Started | $3,781.72 |
| My Contribution | $ 50.00 |
| Down | $ 211.44 |
| Balance | $3,620.28 Rate of return -6.7% |
| DCP | |
| Started | $1,053.42 |
| My Contribution | $ 16.56 |
| Down | $ 45.08 |
| Balance | $1,024.90 Rate of return -3.7% |
| Total | $4,645.18 |
| Down | $ 256.52 |

