403b Report 4/17/09
April 17th, 2009 | Filed under 403b.The second 403b report of this month and since I am on a three day vacation I am going to make this report very short, I know you understand. Now let me finish this report because I want to go and relax under the peach tree and to think that I still have the weekend.
| 403b | |
| Started | $1,666.47 |
| My Contribution | $ 50.00 |
| Up | $ 89.04 |
| Balance | $1,805.51 Rate of return |
| DCP | |
| Started | $601.92 |
| My Contribution | $ 6.34 |
| Up | $ 18.28 |
| Balance | $626.54 Rate of return |
| Total | $2,432.05 |
| Up | $ 107.32 |

