403b Report 8/07/09
August 7th, 2009 | Filed under 403b.It has been about a month since my last 403b report and I have no one to blame for that but myself. Since this is my first post in a while I am not going to say anything except, what a difference a month makes huh. The market has been real good to a lot of people lately and that includes me, enough said. For the record, It’s good to be back, yeah!.
| 403b | |
| Started | $2,349.09 |
| My Contribution | $ 50.00 |
| Up | $ 390.53 |
| Balance | $2,789.62 Rate of return 47.6% |
| DCP | |
| Started | $733.29 |
| My Contribution | $ 19.62 |
| Up | $ 72.94 |
| Balance | $825.85 Rate of return 20.9% |
| Total | $3,615.47 |
| Up | $ 463.47 |

