<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for gainsnlosses.com</title>
	<link>http://gainsnlosses.com</link>
	<description></description>
	<pubDate>Tue, 16 Mar 2010 19:42:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on BAC and JPM Look Tasty by No Gains But Plenty of Losses &#8212; gainsnlosses.com</title>
		<link>http://gainsnlosses.com/bac-and-jpm-look-tasty/#comment-120</link>
		<dc:creator>No Gains But Plenty of Losses &#8212; gainsnlosses.com</dc:creator>
		<pubDate>Fri, 05 Dec 2008 13:14:07 +0000</pubDate>
		<guid>http://gainsnlosses.com/bac-and-jpm-look-tasty/#comment-120</guid>
		<description>[...] stocks which were, and still are, very volatile. I even wrote a post about it that you can read here. They were up a bunch one day and down the next, but I fell asleep at the wheel and in the end I [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] stocks which were, and still are, very volatile. I even wrote a post about it that you can read here. They were up a bunch one day and down the next, but I fell asleep at the wheel and in the end I [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shopping Equals Debt by Debt, It Keeps Growing!! &#8212; gainsnlosses.com</title>
		<link>http://gainsnlosses.com/shopping-equals-debt/#comment-101</link>
		<dc:creator>Debt, It Keeps Growing!! &#8212; gainsnlosses.com</dc:creator>
		<pubDate>Fri, 21 Nov 2008 12:21:26 +0000</pubDate>
		<guid>http://gainsnlosses.com/shopping-equals-debt/#comment-101</guid>
		<description>[...] recently and as a result my debt has been growing. You can read my first post on the subject here. When I wrote that post my debt was $381.57 and my plan was to pay it off&#160; and I am quoting [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] recently and as a result my debt has been growing. You can read my first post on the subject here. When I wrote that post my debt was $381.57 and my plan was to pay it off&nbsp; and I am quoting [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volume by The Biggest Loser &#8212; gainsnlosses.com</title>
		<link>http://gainsnlosses.com/volume/#comment-60</link>
		<dc:creator>The Biggest Loser &#8212; gainsnlosses.com</dc:creator>
		<pubDate>Fri, 12 Sep 2008 11:38:18 +0000</pubDate>
		<guid>http://gainsnlosses.com/volume/#comment-60</guid>
		<description>[...] real soon, I will make more money because of that volume thing I wrote about before, click here to read that post. In the meantime I am going to hang in there because that is the only thing I can [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] real soon, I will make more money because of that volume thing I wrote about before, click here to read that post. In the meantime I am going to hang in there because that is the only thing I can [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coinstar Here I Come by A Whole Bunch Of Coins &#8212; gainsnlosses.com</title>
		<link>http://gainsnlosses.com/coinstar-here-i-come/#comment-59</link>
		<dc:creator>A Whole Bunch Of Coins &#8212; gainsnlosses.com</dc:creator>
		<pubDate>Wed, 03 Sep 2008 10:34:51 +0000</pubDate>
		<guid>http://gainsnlosses.com/coinstar-here-i-come/#comment-59</guid>
		<description>[...] to go to to the Coinstar machine, I wrote a post about that as well and you can read it by clicking here, but I never made it because of my laziness and as a result I kept putting in change from this year [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to go to to the Coinstar machine, I wrote a post about that as well and you can read it by clicking here, but I never made it because of my laziness and as a result I kept putting in change from this year [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Those Financials Are Killing Me by National Bank of Greece (NBG)</title>
		<link>http://gainsnlosses.com/those-financials-are-killing-me/#comment-55</link>
		<dc:creator>National Bank of Greece (NBG)</dc:creator>
		<pubDate>Thu, 07 Aug 2008 11:59:59 +0000</pubDate>
		<guid>http://gainsnlosses.com/those-financials-are-killing-me/#comment-55</guid>
		<description>[...] title of the post as well. Not too long ago I was complaining about how Financials were killing me, remember that post. Wednesday morning I placed the order but it never reached the price I set to trigger it so I still [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] title of the post as well. Not too long ago I was complaining about how Financials were killing me, remember that post. Wednesday morning I placed the order but it never reached the price I set to trigger it so I still [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CFC to BAC by gainsnlosses.com &#187; Blog Archive &#187; Goodbye (CFC), Hello (BAC)</title>
		<link>http://gainsnlosses.com/cfc-to-bac/#comment-53</link>
		<dc:creator>gainsnlosses.com &#187; Blog Archive &#187; Goodbye (CFC), Hello (BAC)</dc:creator>
		<pubDate>Fri, 04 Jul 2008 10:28:57 +0000</pubDate>
		<guid>http://gainsnlosses.com/cfc-to-bac/#comment-53</guid>
		<description>[...] wrote a previous post about this, you can read it here. At the time I wrote that post the Bank of America shares were going for $31.99 and the price as I [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] wrote a previous post about this, you can read it here. At the time I wrote that post the Bank of America shares were going for $31.99 and the price as I [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Own Business, Part 1 by gainsnlosses.com &#187; Blog Archive &#187; My Own Business: Update</title>
		<link>http://gainsnlosses.com/my-own-business-part-1/#comment-51</link>
		<dc:creator>gainsnlosses.com &#187; Blog Archive &#187; My Own Business: Update</dc:creator>
		<pubDate>Wed, 18 Jun 2008 10:48:05 +0000</pubDate>
		<guid>http://gainsnlosses.com/my-own-business-part-1/#comment-51</guid>
		<description>[...] about wanting to be my own boss and my business plans to make that happen, you can read that post here. In that post I set a launch date of July 1st 2008 but as the date gets closer and closer there is a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] about wanting to be my own boss and my business plans to make that happen, you can read that post here. In that post I set a launch date of July 1st 2008 but as the date gets closer and closer there is a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visa Thunder!! by gainsnlosses.com &#187; Blog Archive &#187; Weekly Investing Report 4/28/08</title>
		<link>http://gainsnlosses.com/visa-thunder/#comment-30</link>
		<dc:creator>gainsnlosses.com &#187; Blog Archive &#187; Weekly Investing Report 4/28/08</dc:creator>
		<pubDate>Mon, 28 Apr 2008 09:00:24 +0000</pubDate>
		<guid>http://gainsnlosses.com/visa-thunder/#comment-30</guid>
		<description>[...] was up $60.20 last week mainly because of my Visa shares. I even wrote a post about it, read it here. I wish it had been a lot more than that but right now I just don&#8217;t have that many shares so I [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] was up $60.20 last week mainly because of my Visa shares. I even wrote a post about it, read it here. I wish it had been a lot more than that but right now I just don&#8217;t have that many shares so I [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
